Tennis Schweiz
PARIS (AP) — For eight long years, Zhang Shuai and Grand Slam tennis simply weren’t friends. From a 2008 debut at Flushing Meadows, to Roland Garros two years later, and then onward to the full. Get today’s tennis results from the Basel Switzerland stage of the WTA Singles tennis competition for the 2001 tennis season. Get the latest tennis scores & tennis results from all of the tennis matches in the 2001 WTA Singles Basel Switzerland tennis tournament and all of the other tennis match results from the 2001 WTA Singles tennis tournament only at ScoresPro - #1 tennis livescore.
Type: Men Women
Basel Tennis 2017
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Great Ocean Road Open | Melbourne, Australia | |
Murray River Open | Melbourne, Australia |
Badminton Schweiz
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 |
2021 Men's Tennis Schedule ESPN
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Australian Open View Bracket » | Melbourne, Australia | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | |
Singapore Tennis Open | Singapore, Singapore | |
Open Sud de France | Montpellier, France | |
Cordoba Open | Cordoba, Argentina | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | |
Argentina Open | Buenos Aires, Argentina | |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA | |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
Fever-Tree Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Nature Valley Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
Rogers Cup (M) | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Huajin Securities Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
MORE
TOOLS
Roger Federer returns to one of his happiest hunting grounds this week at the Swiss Indoors Basel, where he’s not only a nine-time champion, but also on an incredible 20-match winning streak.
The 20-time Grand Slam champion was born in Basel and used to be a ball kid at the event.
“It’s very difficult to explain what it feels like to play in Basel,” he said. “Just walking out for a final in Basel was always my dream—even playing on center court for the qualies was a thrill 21 years ago.
“When the trophy ceremony’s starting and the ball kids walk out, I remember being in their shoes, and me walking out. I give them all a medal and thank them for their efforts, and I feel like I’m looking at myself in some ways, when Wayne Ferreira and other great players gave me my first medal here. To come through and win here in my hometown always means a lot to me. It’s very emotional.”
Getty Images
He’s done a lot of winning in his hometown, capturing nine titles in 2006, 2007, 2008, 2010, 2011, 2014, 2015, 2017 and 2018 and making another five finals in 2000, 2001, 2009, 2012 and 2013. He’s reached the final the last 12 times he’s played the event, and in 14 of 18 overall appearances, too.
He has a 71-9 career record at the ATP 500-level event and he’s 20-0 over the last five years, his last loss coming against Juan Martin del Potro in the 2013 final. He missed the 2016 event with a knee injury.
If Federer goes on to win Basel for the 10th time, it’ll be the second event he’s won 10 or more times—he won Halle for the 10th time this year. He’s one of only two men in the Open era to win the same event 10 or more times (Rafael Nadal’s done it at Monte Carlo, Barcelona and Roland Garros).
Tennis Schweiz Frauen
Getty Images
There’s one major milestone he’ll reach just by stepping onto the court for his opening match: Federer’s first-round match in Basel will be his 1,500th career match, making him the second man in the Open Era to play 1,500 or more tour-level matches (Jimmy Connors played 1,556). Federer has a 1,231-268 career record, while Connors finished with a 1,274-282 career record.
The Swiss will open against a yet-to-be-determined qualifier on Monday night. The world No. 3 is the top seed and one of four Top-10 players in the field. He could play fellow Swiss Stan Wawrinka in the quarterfinals and world No. 7 Stefanos Tsitsipas in the semifinals, while No. 6 Alexander Zverev and No. 10 Roberto Bautista Agut are in the bottom half of the draw.