C Quote Stock
4/12/2022 admin
C Quote Stock 8,4/10 6363 reviews
Citigroup Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2021 | 62.9730 | 60.1400 | 69.0100 | 57.9900 | 58.4300 | -5.24% |
2020 | 53.6906 | 81.2300 | 81.9100 | 35.3900 | 61.6600 | -22.82% |
2019 | 67.7993 | 53.5300 | 79.8900 | 52.5600 | 79.8900 | 53.46% |
2018 | 69.4605 | 74.3600 | 80.0800 | 49.2600 | 52.0600 | -30.04% |
2017 | 65.6995 | 60.5900 | 77.1000 | 55.6800 | 74.4100 | 25.21% |
2016 | 46.3861 | 51.1300 | 61.0900 | 34.9800 | 59.4300 | 14.84% |
2015 | 53.2769 | 54.2600 | 60.3400 | 46.9500 | 51.7500 | -4.36% |
2014 | 50.1940 | 52.2700 | 56.3700 | 45.6800 | 54.1100 | 3.84% |
2013 | 48.2566 | 41.2500 | 53.2900 | 41.1500 | 52.1100 | 31.72% |
2012 | 32.1826 | 28.3300 | 40.1700 | 24.8200 | 39.5600 | 50.36% |
2011 | 37.3550 | 49.0000 | 51.3000 | 23.1100 | 26.3100 | -44.38% |
2010 | 40.0786 | 34.0000 | 49.7000 | 31.5000 | 47.3000 | 42.90% |
2009 | 36.5710 | 71.4000 | 74.6000 | 10.2000 | 33.1000 | -50.67% |
2008 | 190.4866 | 289.2000 | 296.9000 | 37.7000 | 67.1000 | -77.21% |
2007 | 477.7845 | 552.5000 | 552.5000 | 292.9000 | 294.4000 | -47.15% |
2006 | 489.2769 | 492.9000 | 564.1000 | 450.5000 | 557.0000 | 14.77% |
2005 | 466.1794 | 482.7000 | 497.8000 | 430.5000 | 485.3000 | 0.73% |
2004 | 470.8683 | 490.0000 | 522.9000 | 425.6000 | 481.8000 | -0.74% |
2003 | 419.2841 | 363.5000 | 490.0000 | 314.2000 | 485.4000 | 37.94% |
2002 | 398.7333 | 510.1000 | 520.0000 | 267.3000 | 351.9000 | -30.29% |
2001 | 488.9129 | 505.0000 | 563.0000 | 363.6000 | 504.8000 | -1.14% |
2000 | 480.5217 | 397.5099 | 588.8000 | 360.0090 | 510.6000 | 22.25% |
1999 | 342.7161 | 251.5563 | 435.0109 | 251.5563 | 417.6854 | 68.11% |
1998 | 272.6790 | 267.5067 | 365.0091 | 158.7540 | 248.4562 | -7.78% |
1997 | 209.7548 | 148.3370 | 282.5071 | 148.3370 | 269.4067 | 78.10% |
1996 | 116.2423 | 102.9218 | 157.9373 | 95.0048 | 151.2704 | 64.62% |
1995 | 74.8123 | 55.0028 | 91.8879 | 55.0028 | 91.8879 | 70.31% |
1994 | 58.0034 | 67.3034 | 71.4536 | 51.6693 | 53.9527 | -16.74% |
1993 | 62.0833 | 40.6280 | 82.5041 | 40.5197 | 64.8032 | 60.72% |
1992 | 34.5714 | 32.8191 | 41.5698 | 30.7356 | 40.3197 | 22.85% |
1991 | 26.0546 | 19.2681 | 32.8191 | 18.2347 | 32.8191 | 72.12% |
1990 | 22.7285 | 24.4852 | 31.1440 | 15.0011 | 19.0681 | -19.72% |
1989 | 20.6919 | 17.5013 | 24.7935 | 17.0846 | 23.7518 | 31.03% |
1988 | 22.6491 | 21.1433 | 26.4603 | 18.1264 | 18.1264 | -9.86% |
1987 | 42.2547 | 71.1553 | 88.8567 | 18.2347 | 20.1098 | -71.31% |
1986 | 65.4042 | 50.1038 | 75.8390 | 50.1038 | 70.1053 | 40.20% |
1985 | 46.5448 | 41.6698 | 54.7958 | 40.6280 | 50.0038 | 18.81% |
1984 | 39.3585 | 38.6529 | 45.1034 | 33.9609 | 42.0865 | 7.72% |
1983 | 33.6000 | 25.6269 | 41.1531 | 25.3186 | 39.0696 | 51.86% |
1982 | 24.5216 | 29.6939 | 29.6939 | 21.4599 | 25.7269 | -10.21% |
1981 | 29.5362 | 25.8353 | 36.7778 | 23.8518 | 28.6521 | 13.17% |
1980 | 26.3611 | 29.0688 | 30.2106 | 22.7100 | 25.3186 | -14.73% |
1979 | 31.0608 | 29.9022 | 34.2776 | 28.3355 | 29.6939 | -0.70% |
1978 | 32.2508 | 32.4024 | 35.9444 | 28.9605 | 29.9022 | -7.41% |
C Stock Quote Yahoo
Google C Stock Quote
- Find the latest Cloudflare, Inc. (NET) stock quote, history, news and other vital information to help you with your stock trading and investing.
- Find the latest ONEOK, Inc. (OKE) stock quote, history, news and other vital information to help you with your stock trading and investing.
C Quote Stock Quotes
Learn about C (XNYS) with our data and independent analysis including price, star rating, valuation, dividends, and financials. Start a 14-day free trial to Morningstar Premium to unlock our take.